Fabric Permeation & Penetration Data
It is imperative to select protective garments that prevent workers from being exposed to chemical hazards in your work environments. The test results provided have been conducted by an independent laboratory in accordance with either the ASTM F739 (Permeation) or ASTM F903 (Penetration) standards.
Permeation (ASTM F739)
Permeation Testing is conducted in accordance with ASTM F739 – “Standard Test Method for Permeation of Liquids and Gases through Protective Clothing Materials under Conditions of Continuous Contact”. This test will determine how effective a fabric is at providing a barrier from challenge chemicals on a molecular level. The results are stated in the amount of time it takes the chemical to diffuse through the fabric during continuous contact. “Breakthrough” is the amount of time it takes the challenge chemical to permeate through the fabric and is expressed in minutes.
Tests are conducted in various chemical states i.e. (G = Gas, L = Liquid, M = Mixture, S = Solid). The results are expressed in the amount of time it takes for the chemical to pass through the fabric. We report the Average Normalized Breakthrough Time – in accordance to the ASTM F739 standard. Results shown as >480 indicate that the chemical did not permeate the fabric during the 480 minute test duration.
Chemical Name | CAS Number | Phys. State | CPE | GraLite20 | WinterGlo 20 | HiGlo Yellow | FlexLite Orange | FlexLite Blue & FlexLite Green |
Acetic acid, glacial | 64-19-7 | L | >480 | nt | nt | nt | nt | nt |
Acetone | 67-64-1 | L | 35 | imm* | imm.* | nt | nt | nt |
Acetonitrile | 75-05-8 | L | 110 | imm.* | imm.* | nt | nt | nt |
Acrylic acid | 79-10-7 | L | >480 | nt | nt | nt | nt | nt |
Acrylonitrile | 107-13-1 | L | 23 | nt | nt | nt | nt | nt |
Allyl alcohol | 107-18-6 | L | >480 | nt | nt | nt | nt | nt |
Ammonia gas | 7664-41-7 | G | 120* | 25* | 13* | nt | nt | nt |
Borane pyridine complex | 110-51-0 | L | 339 | nt | nt | nt | nt | nt |
Bromine | 7726-95-6 | L | 31 | nt | nt | nt | nt | nt |
Butyl Acrylate | 141-32-2 | L | 112 | nt | nt | nt | nt | nt |
Carbon disulfide | 75-15-0 | L | 12* | imm.* | imm.* | nt | nt | nt |
Chlorine gas | 7782-50-5 | G | >480 | <90 | 180 | nt | nt | nt |
Chlorine liquid | 7782-50-5 | L | 108 | 29 | nt | nt | nt | nt |
Chloroform | 647-66-3 | L | 26 | nt | nt | nt | nt | nt |
Chlorosulfonic acid | 7790-94-0 | L | 119 | nt | 30 | nt | nt | nt |
Cyanex® | mixture | M | >480 | nt | nt | nt | nt | nt |
Cyanogen Bromide | Various | L | >480 | nt | nt | nt | nt | nt |
1,2-Dichloroethylene | 156-60-5 | L | imm. | nt | nt | nt | nt | nt |
Dichloromethane | 75-09-2 | L | imm. | nt | nt | nt | nt | nt |
Diethylamine | 124-40-3 | L | 22* | imm. | imm. | nt | nt | nt |
Diethylene Glycol | 111-96-6 | L | 105 | nt | nt | nt | nt | nt |
N,N-Dimethyl formamide | 68-12-2 | L | 112* | 20* | 12* | nt | nt | nt |
Dimethyl sulfate | 77-78-1 | L | >480 | nt | nt | nt | nt | nt |
Epichlorohydrin | 106-89-8 | L | 43 | nt | nt | nt | nt | nt |
Ethyl acetate | 140-88-5 | L | 30* | imm. | imm.* | nt | nt | nt |
Ethylene oxide | 75-21-8 | L | nt | 13 | nt | nt | nt | nt |
Formic acid | 64-18-6 | L | >480 | nt | nt | nt | nt | nt |
n-Hexane | 110-54-3 | L | 239* | 20* | 12* | nt | nt | nt |
Hydrazine | 302-01-2 | L | >480 | nt | nt | nt | nt | nt |
Hydrochloric Acid | 7647-01-0 | L | >480 | >480 | nt | 174 | nt | nt |
Hydrogen Cyanide 10% water solution | 74-90-8 | G | >480 | nt | nt | 56 | nt | nt |
Hydrogen Cyanide 98% | 74-90-8 | G | >480 | nt | nt | 87 | nt | nt |
Hydrofluoric Acid (48-50%) | 7664-39-3 | L | >480 | >480 | >480 | >480 | >480 | >480 |
Hydrogen fluoride (99%) | 7664-39-3 | G | >480 | 328 | 236 | 47 | 47 | 22 |
Isobutyl Acrylate | 106-63-8 | L | 129 | nt | nt | nt | nt | nt |
Methacrylic Acid | 79-41-4 | L | >480 | nt | nt | nt | nt | nt |
Methanol | 67-56-1 | L | >480 | 24* | 16* | nt | nt | nt |
Methyl iodide | 74-88-4 | L | imm. | nt | nt | nt | nt | nt |
Methylene Chloride | 75-09-2 | L | nt | imm. | imm.* | nt | nt | nt |
Molten iodine | 7553-56-2 | L | 100 | nt | 50 | nt | nt | nt |
Nitric Acid (70%) | 7697-39-2 | L | nt | nt | nt | 37 | nt | nt |
Nitric Oxide | 10102-43-9 | G | >480 | nt | nt | nt | nt | nt |
Nitrobenzene | 98-95-3 | L | 140* | 31* | 21* | nt | nt | nt |
Nitrogen Tetroxide | 10102-44-0 | L | 53.3 | nt | nt | nt | nt | nt |
Perchloroethylene | 127-18-4 | L | 65 | nt | nt | nt | nt | nt |
Phenol 99% | 108-95-2 | L | 40 | 11 | nt | nt | nt | nt |
Phenol 50% | 108-95-2 | L | nt | nt | nt | 76 | nt | nt |
Phenol 85% | 108-95-2 | L | nt | 135* | nt | nt | nt | nt |
Phosgene | 75-44-5 | G | >480 | nt | nt | nt | nt | nt |
Sodium hydroxide NaOH 50% | 1310-73-2 | L | >480 | >480 | >480 | nt | nt | nt |
Sulfuric acid | 7664-93-9 | L | >480 | 110 | 130 | 110 | 110 | 22 |
1,1,2,2-Tetrachloroethylene | 127-18-4 | L | nt | 12* | imm.* | nt | nt | nt |
Tetrahydrofuran | 109-99-9 | L | 16* | imm. | imm. | nt | nt | nt |
Toluene | 108-88-3 | L | 28* | imm.* | imm.* | nt | nt | nt |
Trichloroethylene | 79-01-6 | L | nt | nt | imm.* | nt | nt | nt |
Vinyl Acetate | 108-05-4 | L | 71 | nt | nt | nt | nt | nt |
Avg. Norm. = Average Normalized
Perm. Rate= Permeation Rate
> = greater than
< = less than
imm. = immediate (<10 minutes)
nt = not tested
nm = not measured
nd =none detected
sat. = saturated
S = Solid
L = Liquid
G = Gas
M = Mixture
N/A = Not applicable
Penetration Test (ASTM F903)
Penetration Testing is conducted in accordance with ASTM 903 – “Standard Test Method for Resistance of Materials Used in Protective Clothing to Penetration of Liquids” This test reports a Pass/Fail result for a 60 minute challenge as defined in the test method. Chemicals tested to this standard are reported accordingly.
Chemical Name | CAS Number | Chemical State | CPE | GraLite20 | WinterGlo 20 | Hi Glo | FlexLite Blue/Green |
---|---|---|---|---|---|---|---|
PASS/FAIL | |||||||
Acetic Acid | 64-19-7 | L | nt | nt | nt | PASS | nt |
Benzene | 71-43-2 | L | nt | nt | PASS | nt | nt |
Ethylene Dichloride | 107-06-2 | L | PASS | nt | nt | nt | nt |
Phenol 50% | 108-95-2 | L | nt | nt | nt | PASS | nt |
Sodium hydroxide | 1310-73-2 | L | nt | nt | nt | PASS | nt |
Sulfuric acid 95%-98% | 7664-93-9 | L | nt | PASS | nt | PASS | PASS |
Limitation of Liability
This information is based upon technical data that Standard Safety Equipment Company believes to be reliable. It is subject to revision as additional knowledge and experience are gained. Standard Safety Equipment Company makes no guarantee of results and assumes no obligation or liability in connection with this information. It is the user’s responsibility to determine the level of toxicity and the proper personal protective equipment needed. The information set forth herein reflects laboratory performance of fabrics not complete garments, under controlled conditions. It is intended for information use by persons having technical skill for evaluation under their specific end-use conditions, at their own discretion and risk. Anyone intending to use this information should first verify that the garment selected is suitable for the intended use. In many cases, seams and closures have shorter breakthrough times and higher permeation rates than the fabric. Please contact the garment manufacturer for specific data. If fabric becomes torn, abraded, or punctured, end user should discontinue use of garment to avoid potential exposure to chemical. Since conditions of use are outside our control, we make no warranties, express or implied, including without limitations, no warranties of merchantability or fitness for a particular use and assume no liability in connection with any use of this information. This information is not intended as a license to operate under or a recommendation to infringe any patent or technical information of Standard Safety Equipment Company or others covering any material or its use
.