Fabrics
StaSafe® materials offer their own unique, distinctive colors so the wearer can be immediately identified and differentiated from rainwear or non-chemical garments. This provides a fool proof means of identifying workers in hazardous areas
HiGlo
A bright yellow, proprietary polyvinyl chloride compound that is coated on both sides. Our compound gives the fabric a softer, more pliant feel and superb low temperature flexibility. At 19 mils to 21 mils thick, HiGlo is the fabric of choice for maintenance and operations personnel within the chemical/petrochemical and HF Refining industries.
CPE
(chlorinated polyethylene) Is easily recognized by its bright orange color so that it is readily identifiable in hazardous conditions. CPE is a 23 mil thick proprietary formulated fabric that provides outstanding chemical and flame resistance while maintaining flexibility in low temperatures (as low as -25°F). It also provides superior protection from inorganic acids, oxidizing acids and aliphatic hydro-carbons. Additionally, our single layer CPE fabric meets and exceeds the Flame Impingement criteria set forth in ASTM F1358.
GraLite®
A pearl gray, proprietary polyvinyl chloride compound that is coated on both sides. The 19 mils to 21 mils thick material offers resistance to most aliphatic hydrocarbons, caustics, organic acids and alcohols.
GraLite® 20
Recommended for more severe corrosive and abrasive conditions because of its 24 mils to 26 mils thickness. With a PVC coating on one side, GraLite® 20 has proven itself to be a rugged, durable protective fabric.
WinterGlo
A bright pink and coated on both sides. WinterGlo is 19 mils to 21 mils thick and easily identified by its distinctive color and flexibility.
WinterGlo20
WinterGlo20 is a 24 mils to 26 mils thick and offers outstanding chemical resistance. WinterGlo 20 is easily identified by its one side coating and our proprietary PVC formulation keeps fabric soft and flexible year round.
FlexLite Orange (FLO)
Easily recognized by its bright neon orange color. At 19 mils to 21 mils thick, FlexLite Orange is similar to HiGlo except for its difference in color
FlexLite Blue (FLB)
Easily recognized by its bright blue color. At 17 mils to 19 mils this fabric is designed to replace raingear in the chemical/petrochemical and HF Refining industries. FLB cost per wearing is an economical way to improve safety and reduce cost in a hazardous environments.
Ebony
A charcoal black, proprietary polyvinyl chloride compound that is coated on both sides. Our compound gives the fabric a softer, more pliant feel and superb low temperature flexibility. At 19 mils to 21 mils thick, Ebony is the fabric of choice for especially dirty maintenance functions within the chemical/petrochemical and HF Refining industries.
Permeation Data
Chemical Name | CAS Number | Phys. State | CPE | GraLite20 | WinterGlo20 | HiGlo Yellow | FlexLite Orange | FlexLite Blue & FlexLite Green |
Avg. Normalized Breakthrough Time (min.) | ||||||||
Acetic acid, glacial | 64-19-7 | L | >480 | nt | nt | nt | nt | nt |
Acetone | 67-64-1 | L | 35* | imm* | imm.* | nt | nt | nt |
Acetonitrile | 75-05-8 | L | 110* | imm.* | imm.* | nt | nt | nt |
Acrylic acid | 79-10-7 | L | >480 | nt | nt | nt | nt | nt |
Acrylonitrile | 107-13-1 | L | 23 | nt | nt | nt | nt | nt |
Allyl alcohol | 107-18-6 | L | >480 | nt | nt | nt | nt | nt |
Aluminum Nitrate | 7784-27-2 | L | nt | >480 | nt | nt | nt | nt |
Ammonia gas | 7664-41-7 | G | 120* | 25* | 13* | nt | nt | nt |
Borane pyridine complex | 110-51-0 | L | 339 | nt | nt | nt | nt | nt |
Bromine | 7726-95-6 | L | 31 | nt | nt | nt | nt | nt |
Butyl Acrylate | 141-32-2 | L | 112 | nt | nt | nt | nt | nt |
Carbon disulfide | 75-15-0 | L | 12* | imm.* | imm.* | nt | nt | nt |
Chlorine gas | 7782-50-5 | G | >480 | <90 | 180 | nt | nt | nt |
Chlorine liquid | 7782-50-5 | L | 108 | 29 | nt | nt | nt | nt |
Chlorosulfonic acid | 7790-94-0 | L | 119 | nt | 30 | nt | nt | nt |
Cyanex® | mixture | M | >480 | nt | nt | nt | nt | nt |
Cyanogen Bromide | Various | L | >480 | nt | nt | nt | nt | nt |
1,2-Dichloroethylene | 156-60-5 | L | imm. | nt | nt | nt | nt | nt |
Dichloromethane | 75-09-2 | L | imm. | nt | nt | nt | nt | nt |
Diethylamine | 124-40-3 | L | 22* | imm. | imm. | nt | nt | nt |
Diethylene Glycol | 111-96-6 | L | 105 | nt | nt | nt | nt | nt |
N,N-Dimethyl formamide | 68-12-2 | L | 112* | 20* | 12* | nt | nt | nt |
Dimethyl sulfate | 77-78-1 | L | >480 | <0.1 | nt | nt | nt | nt |
Epichlorohydrin | 106-89-8 | L | 43 | nt | nt | nt | nt | nt |
Ethyl acetate | 140-88-5 | L | 30* | imm. | imm.* | nt | nt | nt |
Ethylene oxide | 75-21-8 | L | nt | 13 | nt | nt | nt | nt |
Formic acid | 64-18-6 | L | >480 | nt | nt | nt | nt | nt |
n-Hexane | 110-54-3 | L | 239* | 20* | 12* | nt | nt | nt |
Hydrazine | 302-01-2 | L | >480 | nt | nt | nt | nt | nt |
Hydrochloric Acid | 7647-01-0 | L | nt | nt | nt | nt | nt | nt |
Hydrogen chloride | 7647-01-0 | G | >480 | >480 | nt | nt | nt | nt |
Hydrogen Cyanide 10% water solution | 74-90-8 | G | >480 | nt | nt | 56 | nt | nt |
Hydrogen Cyanide 98% | 74-90-8 | G | nt | nt | nt | 87 | nt | nt |
Hydrogen fluoride (48-50%) | 7664-39-3 | L | >480 | >480 | >480 | >480 | >480 | >480 |
Hydrogen fluoride (99%) | 7664-39-3 | G | >480 | 328 | 236 | 47 | nt | 22 |
Isobutyl Acrylate | 106-63-8 | L | 129 | nt | nt | nt | nt | nt |
Methacrylic Acid | 79-41-4 | L | >480 | nt | nt | nt | nt | nt |
Methanol | 67-56-1 | L | >480 | 24* | 16* | nt | nt | nt |
Methyl iodide | 74-88-4 | L | imm. | nt | nt | nt | nt | nt |
Methylene Chloride | 75-09-2 | L | nt | imm. | imm.* | nt | nt | nt |
Molten iodine | 7553-56-2 | L | 100 | nt | 50 | nt | nt | nt |
Nitric Acid (70%) | 7697-39-2 | L | nt | nt | nt | 37 | nt | nt |
Nitric Oxide | 10102-43-9 | G | >480 | nt | nt | nt | nt | nt |
Nitrobenzene | 98-95-3 | L | 140* | 31* | 21* | nt | nt | nt |
Nitrogen Tetroxide | 10102-44-0 | L | 53.3 | nt | nt | nt | nt | nt |
Perchloroethylene | 127-18-4 | 65 | nt | nt | nt | nt | nt | |
Phenol | 108-95-2 | L | 40 | nt | nt | 76 | nt | nt |
Phosgene | 75-44-5 | G | >480 | nt | nt | nt | nt | nt |
Sodium hydroxide NaOH 50% | 1310-73-2 | L | >480 | >480 | >480 | nt | nt | nt |
Sulfuric acid | 7664-93-9 | L | >480 | 110 | 130 | 110 | 110 | 22 |
1,1,2,2-Tetrachloroethylene | 127-18-4 | L | nt | 12* | imm.* | nt | nt | nt |
Tetrahydrofuran | 109-99-9 | L | 16* | imm. | imm. | nt | nt | nt |
Toluene | 108-88-3 | L | 28* | imm.* | imm.* | nt | nt | nt |
Trichloroethylene | 79-01-6 | L | nt | nt | imm.* | nt | nt | nt |
Vinyl Acetate | 108-05-4 | L | 71 | nt | nt | nt | nt | nt |
Avg. Norm. = Average Normalized
Perm. Rate= Permeation Rate
> = greater than
< = less than
imm. = immediate (<10 minutes)
nt = not tested
nm = not measured
nd =none detected
sat. = saturated
S = Solid
L = Liquid
G = Gas
M = Mixture
N/A = Not applicable
Penetration Data
Chemical Name | CAS Number | Chemical State | CPE | Hi Glo | GraLite20 |
PASS/FAIL | |||||
Acetone | 67-64-1 | L | PASS | nt | nt |
1,2 Dichloroethylene | 156-60-5 | PASS | nt | nt | |
Diethylamine | 124-40-3 | L | PASS | nt | nt |
Ethyl acetate | 140-88-5 | L | nt | nt | PASS |
Ethylene Oxide | N/A | M | PASS | nt | nt |
n-Hexane | 110-54-3 | L | PASS | nt | nt |
Phenol 50% | 108-95-2 | L | nt | PASS | nt |
Sodium hydroxide (50%) | 1310-73-2 | L | PASS | PASS | nt |
Sulfuric acid 95%-98% | 7664-93-9 | L | PASS | PASS | PASS |
Tetrahydrofuran | 109-99-9 | L | PASS | nt | nt |
Toluene | 108-88-3 | L | PASS | nt | nt |
Flame Test Results:
Limitation of Liability
This information is based upon technical data that Standard Safety Equipment Company believes to be reliable. It is subject to revision as additional knowledge and experience are gained. Standard Safety Equipment Company makes no guarantee of results and assumes no obligation or liability in connection with this information. It is the user’s responsibility to determine the level of toxicity and the proper personal protective equipment needed. The information set forth herein reflects laboratory performance of fabrics not complete garments, under controlled conditions. It is intended for information use by persons having technical skill for evaluation under their specific end-use conditions, at their own discretion and risk. Anyone intending to use this information should first verify that the garment selected is suitable for the intended use. In many cases, seams and closures have shorter breakthrough times and higher permeation rates than the fabric. Please contact the garment manufacturer for specific data. If fabric becomes torn, abraded, or punctured, end user should discontinue use of garment to avoid potential exposure to chemical. Since conditions of use are outside our control, we make no warranties, express or implied, including without limitations, no warranties of merchantability or fitness for a particular use and assume no liability in connection with any use of this information. This information is not intended as a license to operate under or a recommendation to infringe any patent or technical information of Standard Safety Equipment Company or others covering any material or its use.